Deckover Split Tilt - Heavy Duty 20 Ton
| Standard Features: | Options: |
|
|
Specifications:
| Model#: | 10CAM825TESTT | 10CAM825TASTT | 12CAM825TESTT | 12CAM825TASTT | 20CAM825TASTT |
| GVWR: | 27,670 lbs. | 27,770 lbs. | 31,900 lbs. | 32,000 lbs. | 50,600 lbs. |
| Empty Weight: | 7,670 lbs. | 7,770 lbs. | 7,900 lbs. | 8,000 lbs. | 10,600 lbs. |
| Payload: | 20,000 lbs. | 20,000 lbs. | 24,000 lbs. | 12,000 lbs. | 40,000 lbs. |
| Deck Length: | 25' (5' Stat., 20' Tilt) | 25' (5' Stat., 20' Tilt) | 25' (5' Stat., 20' Tilt) | 25' (5' Stat., 20' Tilt) | 25' (5' Stat., 20' Tilt) |
| Overall Width: | 96" | 96" | 96" | 96" | 102" |
| Deck Height: | 36" | 36" | 36" | 36" | 37" |
| Axle Capacity: | 10,000 lbs. | 10,000 lbs. | 12,000 lbs. | 12,000 lbs. | 22,500 lbs. |
| Radial Tire Size: | 235/80R16LRE | 235/80R16LRE | 235/80R16LRE | 235/80R16LRE | 215/75R17.5LRH |
| Main Frame & Tongue: | 12" I-BEAM @ 16# | 12" I-BEAM @ 16# | 12" I-BEAM @ 16# | 12" I-BEAM @ 16# | 14" I-beam @ 22# |
| Crossmembers: | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 4" Channel @ 5.4# |
| Brakes: | Electric | Air w/ABS | Electric | Air w/ABS | Air w/ABS |
![]() Dual 4" Cushion Cylinders |
![]() Tongue Area |
![]() Rear Impact Guard |




