Car Hauler
| Standard Features: | Options: |
|
|
Specifications:
| Model#: | 3CAM18CH | 5CAM18CH |
| GVWR: | 8,050 lbs. | 9,996 lbs. |
| Empty Weight: | 2,180 lbs. | 2,240 lbs. |
| Payload: | 5,870 lbs. | 7,756 lbs. |
| Deck Length: | 18' | 18' |
| Overall Width: | 102" | 102" |
| Usable Deck Width: | 82" | 82" |
| Deck Height: | 21" | 22" |
| Axle Capacity: | 3,500 lbs. | 6,000 lbs. |
| Radial Tire Size: | 205/75R15LRC | 225/75R15LRD |
| Main Frame: | 4" x 2" x 1/8" Tube | 4" x 2" x 1/8" Tube |
| Tongue: | 4" Channel @ 5.4# | 4" Channel @ 5.4# |
![]() Tongue Area |
![]() Removable Fenders & Aluminum Wheels |
![]() Adjustable Wheel Chocks |
![]() Adjustable Ramps |





