Dump Trailer - Deckover Dump (3.5, 5, 6, & 7 Ton Models)
| Standard Features: | Options: |
|
|
Specifications:
| Model#: | 3.5CAM610DODT | 5CAM610DODT | 5CAM712DODT | 6CAM712DODT | 6CAM714DODT | 7CAM714DODT | 6CAM716DODT | 7CAM716DODT |
| GVWR: | 8,050 lbs. | 11,960 lbs. | 11,960 lbs. | 13,800 lbs. | 13,800 lbs. | 16,100 lbs. | 13,800 lbs. | 16,100 lbs. |
| Empty Weight: | 2,320 lbs. | 2,540 lbs. | 3,160 lbs. | 3,220 lbs. | 3,710 lbs. | 3,770 lbs. | 4,200 lbs. | 4,260 lbs. |
| Payload: | 5,730 lbs. | 9,420 lbs. | 8,800 lbs. | 10,580 lbs. | 10,090 lbs. | 12,330 lbs. | 11,900 lbs. | 11,840 lbs. |
| Axle Capacity: | 3,500 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 6,000 lbs. | 7,000 lbs. |
| Bed Size: | 6' x 10' | 6' x 10' | 7' x 12' | 7' x 12' | 7' x 14' | 7' x 14' | 7' x 16' | 7' x 16' |
| Volume Capacity: | 3.9 Cubic Yards | 3.9 Cubic Yards | 5.3 Cubic Yards | 5.3 Cubic Yards | 6.2 Cubic Yards | 6.2 Cubic Yards | 7.1 Cubic Yards | 7.1 Cubic Yards |
| Height of Deck: | 33" | 34" | 34" | 35" | 35" | 35" | 35" | 35" |
| Inside Bed Side Height: | 20-1/2" | 20-1/2" | 20-1/2" | 20-1/2" | 20-1/2" | 20-1/2" | 20-1/2" | 20-1/2" |
| Inside Width: | 72-1/2" | 72-1/2" | 84-1/2" | 84-1/2" | 84-1/2" | 84-1/2" | 84-1/2" | 84-1/2" |
| 2" x 4" Full Height Stake Pockets: | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Radial Tire Size: | 205/75R15LRC | 225/75R15LRD | 225/75R15LRD | 235/80R16LRE | 235/80R16LRE | 235/80R16LRE | 235/80R16LRE | 235/80R16LRE |
| Cylinders: | One 4" | One 4" | Two Telescopic | Two Telescopic | Two Telescopic | Two Telescopic | Two Telescopic | Two Telescopic |
![]() Fold Down/Removable Sides (standard) |
![]() Split Sides on 12' and Longer Units (standard) |



